laufenn

Z FIT EQ

Dry, Wet, Handling, Braking, Features - 1.Optimised for dry and wet conditions, 2.Ensures speed stability, 3.Minimises hydroplaning on straight roads and during cornering

Designed as a general guideline to compare among the internal Laufenn products.

file down

Available Sizes

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
285/25R20 XL 93Y D A B(75)
295/25R20 XL 95Y D A B(75)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
235/30R20 XL 88Y D A B(72)
245/30R19 XL 89Y D A B(72)
245/30R20 XL 90Y D A B(72)
255/30R19 XL 91Y D A B(73)
255/30R20 XL 92Y D A B(73)
265/30R19 XL 93Y D A B(73)
265/30R22 XL 97Y D A B(73)
275/30R19 XL 96Y D A B(73)
285/30R19 94Y D A B(74)
285/30R20 XL 99Y D A B(75)
295/30R19 XL 100Y D A B(75)
305/30R19 XL 102Y D A B(75)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
215/35R19 XL 85Y D A B(72)
225/35R18 XL 87Y D A B(72)
225/35R19 XL 88Y D A B(72)
235/35R19 XL 91Y D A B(72)
245/35R18 XL 92Y D A B(72)
245/35R19 XL 93Y D A B(72)
245/35R20 XL 95Y D A B(72)
255/35R18 XL 94Y D A B(73)
255/35R19 XL 96Y D A B(73)
265/35R18 XL 97Y D A B(73)
275/35R19 XL 100Y D A B(73)
285/35R19 99Y D A B(74)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
205/40R18 XL 86Y D A B(72)
225/40R18 XL 92Y D A B(72)
225/40R19 XL 93Y D A B(72)
235/40R18 XL 95Y D A B(72)
245/40R17 XL 95Y D A B(72)
245/40R19 XL 98Y D A B(72)
255/40R19 XL 100Y D A B(73)
275/40R18 XL 103Y D A B(73)
275/40R19 XL 105Y D A B(73)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
215/45R17 XL 91Y D A B(72)
215/45R18 89Y D A B(71)
225/45R18 XL 95Y D A B(72)
235/45R17 XL 97Y D A B(72)
245/45R17 XL 99Y D A B(72)
245/45R18 XL 100Y D A B(72)
245/45R19 XL 102Y D A B(72)
275/45R19 XL 108Y D A B(73)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
205/50R17 XL 93Y D A B(72)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.