
Drive Tyre for Regional Applications
Laufenn offers all the regrooving data suited to each tyre range, according to
the specific features of the tread.
New tread
Regrooved tread
| Size (LI/SS) |
Type (TT/TL) | Tread Depth (mm) | Regrooving Depth (mm) |
Regrooving Width (mm) |
|---|---|---|---|---|
| 205/75R17.5(124/122M) | TL | 13.5 | 3.0 | 5 - 7 |
| 215/75R17.5(126/124M) | TL | 13.5 | 3.0 | 5 - 7 |
| 225/75R17.5(129/127M) | TL | 13.1 | 3.0 | 4 - 6 |
| 235/75R17.5(132/130M) | TL | 13.1 | 3.0 | 5 - 7 |
| 235/75R17.5(132/130M) | TL | 13.1 | 3.0 | 5 - 7 |
| 245/70R17.5(136/134M) | TL | 16.0 | 3.0 | 5 - 7 |
| 245/70R19.5(143/141J) | TL | 16.0 | 3.0 | 5 - 7 |
| 265/70R19.5(143/141J) | TL | 16.0 | 3.0 | 8-10 |
| 285/70R19.5(146/144M) | TL | 14.6 | 3.0 | 4 - 6 |
| 295/80R22.5(152/148M) | TL | 22.7 | 3.0 | 6 - 8 |
| 315/70R22.5(154/150L) | TL | 19.5 | 3.0 | 6 - 8 |
| 315/80R22.5(154/150M) | TL | 23.3 | 3.0 | 6 - 8 |
124/122M
P12
6.00
109/7.5
109/7.5
1600/3525
1500/3305
766
203
174
13.5
359
E
B
A 73