laufenn

S FIT EQ+

Wet, Dry, Fuel Efficiency, Features - 1.Asymmetric tread design, 2.Summer : Optimised dry, Wet performance, 3.Long tread life, 4.Excellent stability and handling performance, 5.Quiet, smooth driving

Test result
show test result
X laufenn_testlogo2022_lk01_autobild-befriedigend

Wet, Dry, Fuel Efficiency, Features - 1.Asymmetric tread design, 2.Summer : Optimised dry, Wet performance, 3.Long tread life, 4.Excellent stability and handling performance, 5.Quiet, smooth driving

Designed as a general guideline to compare among the internal Laufenn products.

file down

Available Sizes

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
225/35R19 XL 88Y C B B(72)
235/35R19 XL 91Y C B B(72)
245/35R19 XL 93Y C B B(72)
245/35R20 XL 95Y C B B(72)
255/35R18 XL 94Y D B B(73)
255/35R19 XL 96Y C B B(73)
255/35R20 XL 97Y D A B(73)
265/35R18 XL 97Y D A B(73)
Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
205/40R17 XL 84W D B B(72)
215/40R17 XL 87W C B B(72)
225/40R18 XL 92Y C B B(71)
235/40R18 XL 95Y C B B(72)
235/40R19 XL 96Y C B B(72)
245/40R17 XL 95Y C B B(72)
245/40R18 XL 97Y C B B(72)
245/40R19 XL 98Y C B B(72)
255/40R19 XL 100Y C B B(73)
275/40R20 XL 106Y D A B(73)
Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
195/45R15 78V D B B(71)
195/45R16 XL 84V D B B(72)
205/45R16 83V D B B(71)
205/45R16 83W D B B(71)
205/45R17 XL 88V C B B(72)
205/45R17 XL 88W C B B(72)
215/45R17 XL 91W C B B(72)
225/45R17 XL 94Y C B B(72)
225/45R17 XL 94V C B B(72)
225/45R18 XL 95Y C B B(72)
235/45R17 XL 97Y C B B(72)
235/45R18 XL 98Y C B B(72)
245/45R17 XL 99Y C B B(72)
245/45R18 XL 100Y C B B(72)
245/45R19 XL 102Y C B B(72)
255/45R18 XL 103Y D A B(73)
255/45R20 XL 105W D A B(73)
275/45R20 XL 110Y D A B(73)
Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
185/50R16 81V D B B(70)
195/50R15 82H D B B(71)
195/50R15 82V D B B(71)
195/50R16 84V D B B(71)
205/50R16 87V C B B(71)
205/50R16 87W C B B(71)
205/50R17 XL 93V C B B(72)
205/50R17 XL 93W C B B(72)
215/50R17 XL 95W C B B(72)
225/50R17 XL 98Y C B B(72)
235/50R18 97V C B B(71)
235/50R19 99V C B B(71)
255/50R19 XL 107W C B B(73)
Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
185/55R15 82V D B B(70)
185/55R15 82H D B B(70)
185/55R16 83V D B B(70)
195/55R15 85H C B B(71)
195/55R15 85V C B B(71)
195/55R16 87H C B B(71)
195/55R16 87V C B B(71)
205/55R16 91V C B B(71)
205/55R16 91H C B B(71)
205/55R16 91W C B B(71)
205/55R16 XL 94V C B B(72)
205/55R17 XL 95W D B B(72)
215/55R16 93V C B B(71)
215/55R16 XL 97W C B B(72)
215/55R17 XL 98W C B B(72)
215/55R18 XL 99V C B B(72)
225/55R16 95V C B B(71)
225/55R16 XL 99W C B B(72)
225/55R17 XL 101W C B B(72)
225/55R18 98V C B B(71)
235/55R17 XL 103W C B B(72)
235/55R18 100V C B B(71)
235/55R19 XL 105W C B B(72)
255/55R18 XL 109W C B B(73)
255/55R19 XL 111W C B B(73)
Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
195/60R15 88H D B B(71)
195/60R15 88V D B B(71)
205/60R15 91H C B B(71)
205/60R15 91V C B B(71)
205/60R16 92V C B B(71)
205/60R16 XL 96V C B B(72)
215/60R16 XL 99H C B B(72)
215/60R16V XL 99V TBC TBC TBC
225/60R17 99H C B B(71)
225/60R18 100H C B B(71)
235/60R18 XL 107V C B B(72)
Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
195/65R15 91V C B B(71)
205/65R15 94H C B B(71)
235/65R17 XL 108V C B B(72)
255/65R17 110H C B B(72)
Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
215/70R16 100V D B B(71)
225/70R16 103V C B B(71)
245/70R16 XL 111H C B B(72)