A Brand by Hankook Tire

All-Position Tyre for Regional Applications

Regrooving Technical Data

Laufenn offers all the regrooving data suited to each tyre range, according to the specific features of the tread.

  • New tread
    New tread
  • Regrooved tread
    Regrooved tread
Size LI/SS Type
(TT/TL)
Tread Depth
(mm)
Regrooving Depth
(mm)
Regrooving Width
(mm)
205/75R17.5 124/122M TL 11.6 3.0 5.5 - 7.5
215/75R17.5 126/124M TL 11.1 3.0 5.5 - 7.5
235/75R17.5 132/130M TL 11.2 3.0 7 - 9
245/70R17.5 136/134M TL 11.2 3.0 7 - 9
245/70R19.5 143/141J TL 13.5 3.0 10
265/70R19.5 143/141J TL 13.5 3.0 10

Available Sizes

Size LI/SS PR Measured Rim Max.Air Max.Load Overall Diameter (mm) Section Width (mm) Tread Width (mm) Tread Depth (mm) Static Loaded Radius (mm) Tyre Labelling Class
S (PSI) D (PSI) S (bar) D (bar) S (kgs) D (kgs) S (lbs) D (lbs) Fuel Efficiency Wet Grip Noise Level
205/75R17.5 124/122M P12 6.00 110 110 7.5 7.5 1600 1500 3525 3305 761 204 166 11.6 357 D B A 70
215/75R17.5 126/124M P12 6.00 100 100 7.0 7.0 1700 1600 3750 3530 775 212 170 11.1 362 D B A 70
235/75R17.5 132/130M P14 6.75 110 110 7.6 7.6 2000 1900 4410 4190 796 238 194 11.2 368 C B A 70
245/70R17.5 136/134M P14 7.50 123 123 8.5 8.5 2240 2120 4940 4675 796 245 194 11.2 387 C B A 70
245/70R19.5 143/141J P18 7.50 130 130 9.0 9.0 2725 2575 6005 5675 845 246 204 13.5 388 C C A 69
265/70R19.5 143/141J P18 7.50 130 130 9.0 9.0 2725 2575 6005 5675 870 260 212 13.5 397 C C A 69

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.