Regrooving Technical Data
Laufenn offers all the regrooving data suited to each tyre range, according to the specific features of the tread.
-

- New tread
-

- Regrooved tread
| Size | LI/SS | Type (TT/TL) |
Tread Depth (mm) |
Regrooving Depth (mm) |
Regrooving Width (mm) |
|---|---|---|---|---|---|
| 205/75R17.5 | 124/122M | TL | 11.6 | 3.0 | 5.5 - 7.5 |
| 215/75R17.5 | 126/124M | TL | 11.1 | 3.0 | 5.5 - 7.5 |
| 235/75R17.5 | 132/130M | TL | 11.2 | 3.0 | 7 - 9 |
| 245/70R17.5 | 136/134M | TL | 11.2 | 3.0 | 7 - 9 |
| 245/70R19.5 | 143/141J | TL | 13.5 | 3.0 | 10 |
| 265/70R19.5 | 143/141J | TL | 13.5 | 3.0 | 10 |
