
Band voor alle posities en regionale toepassingen
Duurzaamheid
Levensduur
Anti-Chip & Cut

Regionaal
Aanbevolen positie
Mogelijke positie
Alle positiesLF21 is ontworpen om duurzaamheid en uitzonderlijke slijtvastheid te bieden.
Loopvlakcompound met hoge weerstand tegen grove inrijdingen.
Laufenn biedt alle herprofileringsgegevens voor elk type band, afhankelijk van de specifieke kenmerken van het loopvlak.
Nieuw profiel
Vernieuwd profiel
| Afmetingen (LI/SS) |
Type (TT/TL) |
Loopvlak (mm) |
Herprofilering (mm) |
Profielbreedte (mm) |
|---|---|---|---|---|
| 205/75R17.5(124/122 M) | TL | 11.6 | 3.0 | 5.5-7.5 |
| 215/75R17.5(126/124 M) | TL | 11.1 | 3.0 | 5.5-7.5 |
| 225/75R17.5(129/127 M) | TL | 13.1 | 3.0 | 4-6 |
| 235/75R17.5(132/130 M) | TL | 11.2 | 3.0 | 7-9 |
| 245/70R17.5(136/134 M) | TL | 11.2 | 3.0 | 7-9 |
| 245/70R19.5(143/142 J) | TL | 13.5 | 3.0 | 10 |
| 245/70R19.5(143/141J) | TL | 13.5 | 3.0 | 10 |
| 265/70R19.5(143/141J) | TL | 13.5 | 3.0 | 10 |
124/122 M
R12
6.00
110/7.5
110/7.5
1600/3525
1500/3305
761
204
166
11.6
357
D
B
A 70