laufenn

Available Sizes

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
225/40R18 XL 92Y C B B(72)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
195/45R16 XL 84V D B B(72)
205/45R17 XL 88V D B B(72)
215/45R16 XL 90V D B B(72)
215/45R17 XL 91Y C B B(72)
225/45R17 XL 94W C B B(72)
225/45R18YXL 95Y C B B(72)
235/45R17 XL 97Y C B B(72)
235/45R18 XL 98Y C B B(72)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
195/50R15 82V D B B(72)
195/50R16 XL 88V D B B(72)
205/50R17 XL 93W C B B(72)
215/50R17 XL 95W C B B(72)
225/50R17 XL 98V C B B(72)
225/50R17 XL 98W C B B(72)
235/50R18 XL 101V C B B(72)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
185/55R15 XL 86H C B B(71)
195/55R15 85V D B B(72)
195/55R16 87V D B B(72)
195/55R16 XL 91H C B B(72)
205/55R16 91H D B B(72)
205/55R16 XL 94V C B B(72)
205/55R17 XL 95V C B B(72)
215/55R16 XL 97V C B B(72)
215/55R16 XL 97W C B B(72)
215/55R17 XL 98W C B B(72)
215/55R18 XL 99V C B B(72)
225/55R16 XL 99W C B B(72)
225/55R17 XL 101W C B B(72)
225/55R18 98V C B B(72)
235/55R17 XL 103W C B B(72)
235/55R18 XL 104V C B B(72)
235/55R19 XL 105W C B B(72)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
185/60R14 82H D B B(71)
185/60R15 XL 88H C B B(72)
195/60R15 88H D B B(72)
195/60R16 89H C B B(72)
205/60R16 XL 96V C B B(72)
215/60R16 XL 99V C B B(72)
215/60R17 96V C B B(72)
225/60R17 99H C B B(72)
235/60R18 XL 107W C B B(72)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
155/65R14 75T D C B(71)
165/65R14 79T D B B(71)
165/65R15 81T D C B(71)
175/65R14 82T D B B(71)
175/65R14 XL 86H C B B(71)
175/65R15 84H D B B(71)
185/65R14 86H D B B(71)
185/65R15 88H C B B(71)
185/65R15 XL 92T C B B(71)
195/65R15 91H C B B(72)
195/65R15 91V D B B(72)
195/65R15 XL 95H C B B(72)
205/65R15 94H C B B(72)
215/65R16 XL 102V C B B(72)
225/65R17 XL 106H C B B(72)
235/65R17 XL 108V C B B(72)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
155/70R13 75T D C B(71)
165/70R14 81T D C B(71)
175/70R14 XL 88T C B B(71)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.

Tire Sizes
Size LI & SS Label
RR Wetgrip Wave(dB)
155/80R13 79T D C B(71)

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.