Drive Tyre for Regional Applications

Drive Tyre
for Regional Applications

This tyre is an all-weather drive tyre optimised for exceptional traction and mileage in regional applications.

  • Wear Life

    Wear Life

  • Durability

    Durability

  • Traction

    Traction

Application

  • Long Haul

    Long Haul

  • Regional Haul

    Regional Haul

  • Urban

    Urban

  • On & Off road

    On & Off-Road

Features

  • Block design optimised for high traction
  • High mileage with high durability
LZ22

  • winter_ms

    M + S : Mud + Snow

  • winter_sf

    3PMSF : 3 Peak Mountain Snowflake

Vehicles & Position

Drive
Vehicles & Position Recommended position

Increased Traction and Tread Wear

Aggressive block design delivers long tread life and traction.

  • Wear Life

    Wear Life

  • Durability

    Durability

  • Traction

    Traction

Features

  • Block design optimised for high traction
  • High mileage with high durability
LZ22
  • Extra Wide Tread and Deep Grooves
  • Optimised Block Design
  • High Density of Lateral Grooves
  • Wear Life

    Wear Life

Patterns

Extra Wide Tread and Deep Grooves
Extra wide tread and deep grooves help provide stability while helping to improve handling and increase mileage.
Optimised Block Design
Optimised block design helps ensure a consistent footprint to deliver outstanding traction and block stability.
High Density of Lateral Grooves
High density of lateral grooves help provide excellent traction in all weather conditions.

Regrooving Technical Data

Laufenn offers all the regrooving data suited to each tyre range, according to the specific features of the tread.

  • New tread
    New tread
  • Regrooved tread
    Regrooved tread
Size LI/SS Type
(TT/TL)
Tread Depth
(mm)
Regrooving Depth
(mm)
Regrooving Width
(mm)
205/75R17.5 124/122M TL 13.5 3.0 5 - 7
215/75R17.5 126/124M TL 13.5 3.0 5 - 7
225/75R17.5 129/127M TL 13.1 3.0 4 - 6
235/75R17.5 132/130M TL 13.1 3.0 5 - 7
235/75R17.5 132/130M TL 13.1 3.0 5 - 7
245/70R17.5 136/134M TL 16.0 3.0 5 - 7
245/70R19.5 143/141J TL 16.0 3.0 5 - 7
265/70R19.5 143/141J TL 16.0 3.0 8-10
285/70R19.5 146/144M TL 14.6 3.0 4 - 6
295/80R22.5 152/148M TL 22.7 3.0 6 - 8
315/70R22.5 154/150L TL 19.5 3.0 6 - 8
315/80R22.5 154/150M TL 23.3 3.0 6 - 8

Available Sizes

Size LI/SS PR Measured Rim Max.Air Max.Load Overall Diameter (mm) Section Width (mm) Tread Width (mm) Tread Depth (mm) Static Loaded Radius (mm) Tyre Labelling Class
S (PSI) D (PSI) S (bar) D (bar) S (kgs) D (kgs) S (lbs) D (lbs) Fuel Efficiency Wet Grip Noise Level
205/75R17.5 124/122M P12 6.00 109 109 7.5 7.5 1600 1500 3525 3305 766 203 174 13.5 359 E B A 73
215/75R17.5 126/124M P12 6.00 102 102 7.0 7.0 1700 1600 3750 3530 777 213 178 13.5 363 E B A 73
225/75R17.5 129/127M P12 6.75 105 105 7.25 7.25 1850 1750 4080 3860 796 228 186 13.1 369 E B A 73
235/75R17.5 132/130M P14 6.75 110 110 7.75 7.75 2000 1900 4410 4190 810 238 202 13.1 374 D B A 73
235/75R17.5 132/130M PR14 6.75 110 110 7.75 7.75 2000 1900 4410 4190 810 238 202 13.1 374 D B A 73
245/70R17.5 136/134M P14 7.50 123 123 8.5 8.5 2240 2120 4940 4675 806 248 202 16.0 394 D B A 73
245/70R19.5 143/141J P18 7.50 130 130 9.0 9.0 2725 2572 6005 5675 852 252 214 16.0 389 D B A 70
265/70R19.5 143/141J P18 7.50 130 130 9.0 9.0 2725 2575 6005 5675 874 260 226 16.0 405 D B A 70
285/70R19.5 146/144M P16 8.25 123 123 8.5 8.5 3000 2800 6610 6175 900 280 232 14.6 415 C B A 73
295/80R22.5 152/148M P16 9.00 123 123 8.5 8.5 3550 3150 7830 6945 1068 304 250 22.7 359 E B A 73
315/70R22.5 154/150L P18 9.00 131 131 9.0 9.0 3750 3350 8270 7390 1023 310 260 19.5 472 E B A 73
315/80R22.5 154/150M P18 9.00 123 123 8.5 8.5 4000 3350 8820 7390 1093 318 264 23.3 506 E B A 73

This is a comprehensive list of products produced. Some sizes may not be stocked locally but can be ordered as required.